<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Voice In The Assembly</title>
	<atom:link href="http://yourvoiceintheassembly.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourvoiceintheassembly.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 10:03:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CARDIFF AIRPORT: CYMRU FLY WITH ME</title>
		<link>http://yourvoiceintheassembly.co.uk/cardiff-airport-cymru-fly-with-me/</link>
		<comments>http://yourvoiceintheassembly.co.uk/cardiff-airport-cymru-fly-with-me/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 10:03:24 +0000</pubDate>
		<dc:creator>Jessica Blair</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1768</guid>
		<description><![CDATA[If you are reading this and pay tax in Wales, then you currently own part of Cardiff Airport. Indeed, £38.52 of your money went into the Welsh Government’s £52m purchase of the airport in March. The Welsh Conservative publication, A Blueprint for Cardiff Airport, was released on Monday. Those who label it a U- turn ...<div><a href="http://yourvoiceintheassembly.co.uk/cardiff-airport-cymru-fly-with-me/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2013/06/Airport1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Airport" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/cardiff-airport-cymru-fly-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEADER&#8217;S COLUMN: AMBITION WITHERING ON THE VINE</title>
		<link>http://yourvoiceintheassembly.co.uk/ambitionwitheringonthevine2/</link>
		<comments>http://yourvoiceintheassembly.co.uk/ambitionwitheringonthevine2/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:55:28 +0000</pubDate>
		<dc:creator>Andrew RT Davies</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>
		<category><![CDATA[Andrew RT Davies]]></category>
		<category><![CDATA[Programme for Government]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1761</guid>
		<description><![CDATA[The First Minister was kind enough to give us almost (but not quite) 30 minutes to look at his government’s Programme for Government update this afternoon. The supporting annexe, however, arrived twenty minutes into the statement. So much for transparency, particularly ahead of a rare opportunity for opposition parties to properly scrutinise the Welsh Government’s ...<div><a href="http://yourvoiceintheassembly.co.uk/ambitionwitheringonthevine2/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2013/01/12.10.10-mh-positif-politics-Pneumo-Report71-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pic MICHAEL HALL07791704650Kyrles View Barn,Warrage Road Raglan.NP15 2LD" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/ambitionwitheringonthevine2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELSH CONSERVATIVE PROGRAMME FOR GOVERNMENT</title>
		<link>http://yourvoiceintheassembly.co.uk/programmeforgovernment/</link>
		<comments>http://yourvoiceintheassembly.co.uk/programmeforgovernment/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:35:34 +0000</pubDate>
		<dc:creator>Vincent Bailey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Programme for Government]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1753</guid>
		<description><![CDATA[On the day that the Welsh Labour Government makes a statement on its Programme for Government, the Welsh Conservatives have published an update to their alternative Programme for Government. Amongst a number of key commitments in the first two years from May 2011, a Welsh Conservative Government would have: Ring-fenced the health budget to safeguard ...<div><a href="http://yourvoiceintheassembly.co.uk/programmeforgovernment/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2012/07/senedd-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Senedd" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/programmeforgovernment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFREN POWER: THE CASE FOR THE SEVERN BARRAGE</title>
		<link>http://yourvoiceintheassembly.co.uk/hafren-power-the-case-for-the-severn-barrage/</link>
		<comments>http://yourvoiceintheassembly.co.uk/hafren-power-the-case-for-the-severn-barrage/#comments</comments>
		<pubDate>Tue, 28 May 2013 08:59:26 +0000</pubDate>
		<dc:creator>Tony Pryor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>
		<category><![CDATA[Severn Barrage]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1749</guid>
		<description><![CDATA[Some people have called our new proposals for a Severn barrage visionary, others say ‘just get on with it’ because its time has come, and some people reading this would rather we just went away. We firmly believe Wales will benefit enormously from the project and not going ahead would be a huge missed opportunity. The £25 billion, 11-mile barrage, built with ...<div><a href="http://yourvoiceintheassembly.co.uk/hafren-power-the-case-for-the-severn-barrage/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2013/03/SevernBridge-RESIZE-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="SevernBridge RESIZE" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/hafren-power-the-case-for-the-severn-barrage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LEADER&#8217;S COLUMN: DELIVERY, DELIVERY, DELIVERY&#8230;?</title>
		<link>http://yourvoiceintheassembly.co.uk/leaders-column-delivery-delivery-delivery/</link>
		<comments>http://yourvoiceintheassembly.co.uk/leaders-column-delivery-delivery-delivery/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:36:54 +0000</pubDate>
		<dc:creator>Andrew RT Davies</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>
		<category><![CDATA[Andrew RT Davies]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1743</guid>
		<description><![CDATA[Labour like buzz-words. In 1997, Tony Blair rode into power on the back of his now infamous ‘education, education, education’ mantra. When the Labour group in the Assembly decided to rule without a majority after the 2011 election, a new buzz-word entered the political lexicon: ‘delivery’. It would seem that Carwyn Jones wanted to follow ...<div><a href="http://yourvoiceintheassembly.co.uk/leaders-column-delivery-delivery-delivery/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2013/01/12.10.10-mh-positif-politics-Pneumo-Report71-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Pic MICHAEL HALL07791704650Kyrles View Barn,Warrage Road Raglan.NP15 2LD" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/leaders-column-delivery-delivery-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SeneddSketch &#8211; LIES, DAMNED LIES (AND STATISTICS)</title>
		<link>http://yourvoiceintheassembly.co.uk/statistics/</link>
		<comments>http://yourvoiceintheassembly.co.uk/statistics/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:23:39 +0000</pubDate>
		<dc:creator>Your Voice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1739</guid>
		<description><![CDATA[This week the First Minister was questioned on the Confederation of British Industry (CBI) comments on the state of the economy. The CBI believes that the economy is on the right track, but that the Welsh Government should be doing more to support the construction sector and to &#8220;spend wisely&#8221; the available Treasury money.　 Apparently ...<div><a href="http://yourvoiceintheassembly.co.uk/statistics/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2012/06/carwyn-jones-1462949921-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="carwyn-jones-1462949921" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR VOICE: ECONOMY FORUM HELD IN NEWPORT</title>
		<link>http://yourvoiceintheassembly.co.uk/your-voice-economy-forum-held-in-newport/</link>
		<comments>http://yourvoiceintheassembly.co.uk/your-voice-economy-forum-held-in-newport/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:14:01 +0000</pubDate>
		<dc:creator>Vincent Bailey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1735</guid>
		<description><![CDATA[Andrew RT Davies AM, Leader of the Opposition today held his latest in a series of community engagement forums, bringing together key players in the South East Wales economy. The event is the seventh since Mr Davies became Leader of the Welsh Conservatives, following events throughout Wales, including in Haverfordwest, Newtown and Anglesey. The forum discussed the ...]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/your-voice-economy-forum-held-in-newport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELSH CONSERVATIVE LEADER HOLDS ‘YOUR VOICE’ ECONOMY FORUM</title>
		<link>http://yourvoiceintheassembly.co.uk/welsh-conservative-leader-holds-your-voice-economy-forum/</link>
		<comments>http://yourvoiceintheassembly.co.uk/welsh-conservative-leader-holds-your-voice-economy-forum/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:18:39 +0000</pubDate>
		<dc:creator>Vincent Bailey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1730</guid>
		<description><![CDATA[The Leader of the Welsh Conservatives, Andrew RT Davies AM, will on Friday be holding a policy forum with key stakeholders to discuss the South East Wales economy. The event is taking place at the home of the Newport Gwent Dragons, Rodney Parade. YOUR VOICE Community Engagement Forum Rodney Parade, Newport – Friday 10th May ...<div><a href="http://yourvoiceintheassembly.co.uk/welsh-conservative-leader-holds-your-voice-economy-forum/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2012/07/senedd-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The Senedd" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/welsh-conservative-leader-holds-your-voice-economy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SeneddSketch &#8211; CARWYN KEEPS PLAYING THE BLAME GAME</title>
		<link>http://yourvoiceintheassembly.co.uk/playingtheblamegame/</link>
		<comments>http://yourvoiceintheassembly.co.uk/playingtheblamegame/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:13:59 +0000</pubDate>
		<dc:creator>Your Voice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>
		<category><![CDATA[Senedd Sketch]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1725</guid>
		<description><![CDATA[This week in First Minister’s Questions, Andrew RT Davies questioned the First Minister on the Welsh Government’s woeful record on reaching targets for health service delivery. The Government’s own targets for the NHS are rarely met; in February, the number of urgent cancer patients starting treatment within 62 days fell to just 82%.　 This target ...<div><a href="http://yourvoiceintheassembly.co.uk/playingtheblamegame/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2012/06/carwyn-jones-1462949921-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="carwyn-jones-1462949921" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/playingtheblamegame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPE: TIME TO CHOOSE</title>
		<link>http://yourvoiceintheassembly.co.uk/europe/</link>
		<comments>http://yourvoiceintheassembly.co.uk/europe/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:47:09 +0000</pubDate>
		<dc:creator>David Melding</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Speakers Corner]]></category>
		<category><![CDATA[David Melding]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://yourvoiceintheassembly.co.uk/?p=1720</guid>
		<description><![CDATA[Hard times test political institutions and ideas. It should not surprise us that the greatest financial crisis to hit the world economy since the 1930s has led some to call for more, less, or even no Europe! What we must bear in mind is the nature of this big constitutional moment. We are set to ...<div><a href="http://yourvoiceintheassembly.co.uk/europe/"><img width="150" height="150" src="http://yourvoiceintheassembly.co.uk/wp-content/uploads/2012/11/EU_Flag-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="EU_Flag" /></a></div>]]></description>
		<wfw:commentRss>http://yourvoiceintheassembly.co.uk/europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
